Molecular Search Results
Search for: P17787 in all (Fuzzy Match)
Found 2688 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306999 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | Ki: 24 nM | 10.1021/jm990093z, 10447950 | |
| DICL_CP_0307266 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 290000 nM | 10.1124/mol.64.6.1283, 14645658 | |
| DICL_CP_0307270 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Homo sapiens (Human) | Ki: 37000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307272 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: 37000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307273 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: 18000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307382 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307384 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307391 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307393 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307407 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 |
0 items selected